| Time | Input (kg) | Output (kg) | Waste Reduction (%) | Status |
|---|---|---|---|---|
| Today, 14:30 | 12.5 | 1.5 | 88% | Verified |
| Time | Input (kg) | Output (kg) | Waste Reduction (%) | Status |
|---|---|---|---|---|
| Today, 09:10 | 22.0 | 2.6 | 88% | Verified |
| Time | Input (kg) | Output (kg) | Waste Reduction (%) | Status |
|---|---|---|---|---|
| Today, 11:45 | 35.5 | 4.3 | 88% | Verified |
| Time | Input (kg) | Output (kg) | Waste Reduction (%) | Status |
|---|---|---|---|---|
| Today, 08:00 | 15.0 | 1.8 | 88% | Verified |
